Funds
Unit Prices
Unit prices are actual prices for the effective date quoted. The unit price attributable to transactions will be the unit price next calculated after the request is accepted by United. Simply view the table below for the relevant unit price details inclusive of performance and fact sheets relevant to specific funds.
| As at | Yield (% p.a) * | Entry Price ($) | Exit Price ($) | Distributions | Investment Profile | Performance | |
|---|---|---|---|---|---|---|---|
| IOOF Cash Management Trust | 02/02/12 | 4.58 | 1.0000 | 1.0000 | |||
| As at | Entry Price ($) | Exit Price ($) | Distributions | Investment Profile | Performance | ||
| IOOF Income Trust | 02/02/12 | 1.0275 | 1.0224 | ||||
| As at | Entry Price ($) | Exit Price ($) | Distributions | Investment Profile | Performance | ||
| IOOF Capital Secure Trust | 02/02/12 | 0.9727 | 0.9702 | ||||
| As at | Entry Price ($) | Exit Price ($) | Distributions | Investment Profile | Performance | ||
| MultiMix Wholesale Australian Property Trust | 02/02/12 | 0.5818 | 0.5789 | ||||
| IOOF MultiMix Moderate Growth Trust | 02/02/12 | 0.8809 | 0.8770 | ||||
| MultiMix Wholesale International Property Trust | 02/02/12 | 1.0365 | 1.0292 | ||||
| As at | Entry Price ($) | Exit Price ($) | Distributions | Investment Profile | Performance | ||
| IOOF Cash Management Trust (for IDPS investors) | 02/02/12 | 0.9931 | 0.9931 | ||||
Disclaimer
In deciding whether to acquire, or continue to hold an investment within the IOOF MultiMix Trust range you should consider the relevant Product Disclosure Statement. Copies can be obtained from your financial adviser or downloaded from the IOOF website. The material provided is believed to be accurate as at the date specified. To the extent, permissible by law, the IOOF group does not accept any liability for errors or omissions or for the loss or damage suffered as a result of inaccuracies in this presentation.

